National Point Classroom Locations



List View


Allegany

AGENCY INFORMATION

1 TBD
Mt Sinai, NY 11766
Phone: 8187885204

CLASS SCHEDULE

To get a list of classes please contact the agency.


Bronx

AGENCY INFORMATION

2078 CROSS BRONX EXPWY
BRONX, NY 10472
Phone: 718-583-9100

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

3276
The Bronx, NY 10465
Phone: 212-203-6112

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

3276
BRONX, NY 10465
Phone: 212-203-6112

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

3276
The Bronx, NY 10465
Phone: 212-203-6112

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

A E INSURANCE AGENCY INC
BRONX, NY 10467
Phone: 718-484-896

CLASS SCHEDULE

Saturday 09/23/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 09/30/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 10/07/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 10/14/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 10/21/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 10/28/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/04/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/11/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/18/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/25/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/02/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/09/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/16/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/23/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/30/2023: 10:00 AM - 4:00 PM (Part 1)


AGENCY INFORMATION

DOOSE SERVICES INC
BRONX, NY 10452
Phone: (347) 273-4396

CLASS SCHEDULE

Saturday 09/23/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 09/30/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 10/07/2023: 10:00 AM - 4:00 PM (Part 1)


AGENCY INFORMATION

IMPRESSIVE DRIVING SCHOOL
BRONX, NY 10462
Phone: (718) 881-1033

CLASS SCHEDULE

Monday 09/25/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 09/29/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 10/02/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 10/06/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 10/09/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 10/13/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 10/16/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 10/20/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 10/23/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 10/27/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 10/30/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 11/03/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 11/06/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 11/10/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 11/13/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 11/17/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 11/20/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 11/24/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 11/27/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 12/01/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 12/04/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 12/08/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 12/11/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 12/15/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 12/18/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 12/22/2023: 8:00 AM - 2:00 PM (Part 1)

Monday 12/25/2023: 8:00 AM - 2:00 PM (Part 1)

Friday 12/29/2023: 8:00 AM - 2:00 PM (Part 1)


AGENCY INFORMATION

Jose Encarnacion
BRONX, NY 10453
Phone: (917) 530-7585

CLASS SCHEDULE

To get a list of classes please contact the agency.


Cattaraugus

AGENCY INFORMATION

Alevtina Iskhahov
Brooklyn, NY 11209
Phone: 8189002897

CLASS SCHEDULE

To get a list of classes please contact the agency.


Dutchess

AGENCY INFORMATION

Duthess School of Driving
Hopewell Junction, NY 12533
Phone: (845) 226-6700

CLASS SCHEDULE

Sunday 11/12/2023: 10:00 AM - 4:30 PM (Part 1)

Sunday 10/15/2023: 10:00 AM - 4:30 PM (Part 1)


Erie

AGENCY INFORMATION

Brighton Volunteer Fire Dept
Tonawanda, NY 14150
Phone: (716) 440-8440

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

Cheektowaga Senior Center
Cheektowaga, NY 14227
Phone: (716) 440-8440

CLASS SCHEDULE

Monday 09/25/2023: 9:00 AM - 3:00 PM (Part 1)

Monday 11/20/2023: 9:00 AM - 3:00 PM (Part 1)

Monday 12/11/2023: 9:00 AM - 12:00 PM (Part 1)
Tuesday 12/12/2023: 9:00 AM - 12:00 PM (Part 2)

Monday 10/16/2023: 9:00 AM - 12:00 PM (Part 1)
Tuesday 10/17/2023: 9:00 AM - 12:00 PM (Part 2)


AGENCY INFORMATION

city of tonawanda senior center
Tonawanda, NY 14150
Phone: (716) 440-8440

CLASS SCHEDULE

Thursday 11/16/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

Clarence Senior Citizen Center
Clarence, NY 14031
Phone: (716) 440-8440

CLASS SCHEDULE

Wednesday 10/11/2023: 9:00 AM - 3:00 PM (Part 1)

Wednesday 11/08/2023: 9:00 AM - 3:00 PM (Part 1)

Wednesday 12/13/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

evans senior center
derby, NY 14047
Phone: (716) 440-8440

CLASS SCHEDULE

Thursday 10/12/2023: 9:00 AM - 3:00 PM (Part 1)

Tuesday 02/06/2024: 6:00 PM - 9:00 PM (Part 1)


AGENCY INFORMATION

Great Erie FCU
Orchard PArk, NY 14127
Phone: (716) 440-8440

CLASS SCHEDULE

Saturday 10/14/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

LK Painter Community Center
Collins, NY 14034
Phone: (716) 440-8440

CLASS SCHEDULE

Tuesday 10/24/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

Marilla Community Center
Marilla, NY 14102
Phone: (716) 440-8440

CLASS SCHEDULE

Wednesday 10/04/2023: 8:30 AM - 11:30 AM (Part 1)
Thursday 10/05/2023: 8:30 AM - 11:30 AM (Part 2)


AGENCY INFORMATION

Newstead Senior Center
Akron, NY 14001
Phone: (716) 440-8440

CLASS SCHEDULE

Monday 11/13/2023: 8:30 AM - 2:30 PM (Part 1)


AGENCY INFORMATION

North Collins Wesleyan Church
North Collins, NY 14111
Phone: (716) 440-8440

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

Orchard Park Senior Citizens Center
Orchard Park, NY 14127
Phone: (716) 440-8440

CLASS SCHEDULE

Friday 10/27/2023: 9:00 AM - 3:00 PM (Part 1)

Friday 11/17/2023: 9:00 AM - 3:00 PM (Part 1)

Friday 12/01/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

Safe Driver Academy | Aloft Hotel
Cheektowaga, NY 14225
Phone: (716) 440-8440

CLASS SCHEDULE

Wednesday 10/25/2023: 9:00 AM - 3:00 PM (Part 1)

Saturday 11/18/2023: 9:00 AM - 3:00 PM (Part 1)

Saturday 12/16/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

Safe Driver Academy | Erie County Water Authority
cheektowaga, NY 14227
Phone: (716) 440-8440

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

South Buffalo Community Association
Buffalo, NY 14220
Phone: (716) 440-8440

CLASS SCHEDULE

Monday 10/02/2023: 1:00 PM - 7:00 PM (Part 1)

Monday 12/04/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

Springville Senior Center
Springville, NY 14141
Phone: (716) 440-8440

CLASS SCHEDULE

Monday 11/06/2023: 8:30 AM - 2:30 PM (Part 1)

Monday 12/18/2023: 8:30 AM - 2:30 PM (Part 1)

Monday 10/30/2023: 8:30 AM - 2:30 PM (Part 1)


AGENCY INFORMATION

StoneGate Apartmentss
Williamsville, NY 14221
Phone: (716) 440-8440

CLASS SCHEDULE

Tuesday 10/10/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

tonawanda senior center
tonawanda, NY 14120
Phone: (716) 440-8440

CLASS SCHEDULE

Monday 10/23/2023: 9:00 AM - 3:00 PM (Part 1)

Monday 11/27/2023: 9:00 AM - 3:00 PM (Part 1)

Tuesday 12/05/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

UAW
Blasdell, NY 14219
Phone: (716) 440-8440

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

West Seneca Senior Citizen Center
West Seneca, NY 14224
Phone: (716) 440-8440

CLASS SCHEDULE

Wednesday 10/18/2023: 9:00 AM - 3:00 PM (Part 1)

Wednesday 11/15/2023: 9:00 AM - 3:00 PM (Part 1)

Wednesday 12/20/2023: 9:00 AM - 3:00 PM (Part 1)


Kings

AGENCY INFORMATION

Five Star
Brooklyn, NY 11236
Phone: (718) 441-3073

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

Nexus Driving School
Brooklyn, NY 11205
Phone: 9292184982

CLASS SCHEDULE

Sunday 10/01/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 10/03/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 10/04/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 10/07/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/08/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 10/10/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 10/11/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 10/14/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/15/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 10/17/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 10/18/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 10/21/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/22/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 10/24/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 10/25/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 10/28/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/29/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 10/31/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 11/01/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 11/04/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 11/05/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 11/07/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 11/08/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 11/11/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 11/12/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 11/14/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 11/15/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 11/18/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 11/19/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 11/21/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 11/22/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 11/25/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 11/26/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 11/28/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 11/29/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 12/02/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 12/03/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 12/05/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 12/06/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 12/09/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 12/10/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 12/12/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 12/13/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 12/16/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 12/17/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 12/19/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 12/20/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 12/23/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 12/24/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 12/26/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 12/27/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 12/30/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 12/31/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 09/23/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 09/24/2023: 10:00 AM - 4:00 PM (Part 1)

Tuesday 09/26/2023: 5:00 PM - 11:00 PM (Part 1)

Wednesday 09/27/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 09/30/2023: 10:00 AM - 4:00 PM (Part 1)


AGENCY INFORMATION

Office
Brooklyn, NY 11206
Phone: (646) 309-4566

CLASS SCHEDULE

To get a list of classes please contact the agency.


Monroe

AGENCY INFORMATION

Perinton Community Center RM 212
Fairport, NY 14450
Phone: (585) 388-1260

CLASS SCHEDULE

To get a list of classes please contact the agency.

Saturday 10/28/2023: 10:00 AM - 4:00 PM (Part 1)


Nassau

AGENCY INFORMATION

Atlantic Steamer Fire Company
Oyster Bay, NY 11771
Phone: (631) 738-9497

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

Dom's Landscaping
Garden City, NY 11040
Phone: suffolksafety.com

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

East Norwich Fire Company
East Norwich, NY 11732
Phone: (631) 738-9497

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

Farmingdale Library
Farmingdale, NY 11735
Phone: (631) 842-1391

CLASS SCHEDULE

Saturday 09/23/2023: 9:30 AM - 4:00 PM (Part 1)

Thursday 10/19/2023: 6:00 PM - 9:00 PM (Part 1)
Thursday 10/26/2023: 6:00 PM - 9:00 PM (Part 2)

Saturday 10/28/2023: 9:30 AM - 4:00 PM (Part 1)

Saturday 11/18/2023: 9:30 AM - 4:00 PM (Part 1)

Saturday 12/16/2023: 9:30 AM - 4:00 PM (Part 1)


AGENCY INFORMATION

GARLAND FIRE SYSTEMS INC.
Hicksville, NY 11801
Phone: suffolksafety.com

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

Island Trees Library
Levittown, NY 11756
Phone: (631) 842-1391

CLASS SCHEDULE

Saturday 09/30/2023: 10:30 AM - 5:00 PM (Part 1)


AGENCY INFORMATION

Long Island Baseball
BELLMORE, NY 11710
Phone: suffolksafety.com

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

Non Stop Safety & Consulting
New Hyde Park, NY 11040
Phone: (917) 337-7237

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

north merrick fire department
Merrick, NY 11566
Phone: (516) 884-8432

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

PAL DRIVING SCHOOL INC
HCIKSVILLE, NY 11801
Phone: (516) 545-1742

CLASS SCHEDULE

Sunday 10/01/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/07/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/08/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/14/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/15/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/21/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/22/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/28/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/29/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 11/18/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/25/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/02/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/09/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/16/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 11/05/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 11/12/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 11/04/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/11/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/18/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/25/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/02/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/09/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/16/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/23/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/30/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 11/19/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 11/26/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/03/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/10/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/17/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/24/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/31/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 09/23/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 09/24/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 09/30/2023: 10:00 AM - 4:00 PM (Part 1)


AGENCY INFORMATION

PAL DRIVING SCHOOL INC
HICSVILLE, NY 11801
Phone: (516) 545-1742

CLASS SCHEDULE

Saturday 10/14/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 10/21/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 10/28/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/04/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/11/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/23/2023: 10:00 AM - 4:00 PM (Part 1)

To get a list of classes please contact the agency.


AGENCY INFORMATION

PAL DRIVING SCHOOL INC
HCIKSVILLE, NY 11801
Phone: (516) 545-1742

CLASS SCHEDULE

Sunday 10/01/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/07/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/08/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/14/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/15/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/21/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/22/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/28/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/29/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 11/18/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/25/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/02/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/09/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/16/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 11/05/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 11/12/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 11/04/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/11/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/18/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/25/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/02/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/09/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/16/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/23/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/30/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 11/19/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 11/26/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/03/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/10/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/17/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/24/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/31/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 09/23/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 09/24/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 09/30/2023: 10:00 AM - 4:00 PM (Part 1)


AGENCY INFORMATION

PAL DRIVING SCHOOL INC
HICSVILLE, NY 11801
Phone: (516) 545-1742

CLASS SCHEDULE

Saturday 10/14/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 10/21/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 10/28/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/04/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/11/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/23/2023: 10:00 AM - 4:00 PM (Part 1)

To get a list of classes please contact the agency.


AGENCY INFORMATION

PAL DRIVING SCHOOL INC
HCIKSVILLE, NY 11801
Phone: (516) 545-1742

CLASS SCHEDULE

Sunday 10/01/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/07/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/08/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/14/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/15/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/21/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/22/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 10/28/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 10/29/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 11/18/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/25/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/02/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/09/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/16/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 11/05/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 11/12/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 11/04/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/11/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/18/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 11/25/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/02/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/09/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/16/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/23/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 12/30/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 11/19/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 11/26/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/03/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/10/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/17/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/24/2023: 4:00 PM - 10:00 PM (Part 1)

Sunday 12/31/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 09/23/2023: 10:00 AM - 4:00 PM (Part 1)

Sunday 09/24/2023: 4:00 PM - 10:00 PM (Part 1)

Saturday 09/30/2023: 10:00 AM - 4:00 PM (Part 1)


AGENCY INFORMATION

PAL DRIVING SCHOOL INC
HCIKSVILLE, NY 11801
Phone: (516) 545-1742

CLASS SCHEDULE

Saturday 09/23/2023: 10:00 AM - 4:00 PM (Part 1)

Saturday 09/30/2023: 10:00 AM - 4:00 PM (Part 1)


AGENCY INFORMATION

RRR
Wanatagh, NY 11793
Phone: 5163223910

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

Seaford Library
Seaford, NY 11783
Phone: (631) 842-1391

CLASS SCHEDULE

Saturday 11/04/2023: 10:30 AM - 5:00 PM (Part 1)


AGENCY INFORMATION

Valley Stream Fire Department
Valley Stream, NY 11581
Phone: Not Available

CLASS SCHEDULE

To get a list of classes please contact the agency.


New York

AGENCY INFORMATION

Go Green Driving School
New York, NY 10032
Phone: (646) 578-0592

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

GUIDY LLC
NEW YORK, NY 10031
Phone: (212) 283-7777

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

MIRIAM REALTY INC
New York, NY 10039
Phone: 646-326-3044

CLASS SCHEDULE

Wednesday 10/18/2023: 1:30 PM - 6:30 PM (Part 1)

Wednesday 10/18/2023: 11:00 AM - 4:00 PM (Part 1)

Thursday 10/19/2023: 1:30 PM - 4:30 PM (Part 1)


AGENCY INFORMATION

Safari Driving Academy
New York, NY 10039
Phone: (212) 234-1658

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

The Bristol
New York, NY 10022
Phone: (917) 749-4867

CLASS SCHEDULE

To get a list of classes please contact the agency.


Niagara

AGENCY INFORMATION

Best Western Plus Lockport
Lockport, NY 14094
Phone: (716) 440-8440

CLASS SCHEDULE

Saturday 12/09/2023: 9:00 AM - 3:00 PM (Part 1)

Friday 10/06/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

Empower Niagara
Niagara Falls, NY 14304
Phone: (716) 440-8440

CLASS SCHEDULE

To get a list of classes please contact the agency.


AGENCY INFORMATION

hampton inn & suites
Niagara Falls, NY 14304
Phone: (716) 440-8440

CLASS SCHEDULE

Saturday 11/04/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

Niagara Wheatfield CSD
Sanborn, NY 14132
Phone: (716) 440-8440

CLASS SCHEDULE

Saturday 12/02/2023: 8:00 AM - 2:00 PM (Part 1)


AGENCY INFORMATION

Town of Niagara Senior Center
Niagara Falls, NY 14305
Phone: (716) 440-8440

CLASS SCHEDULE

Friday 10/20/2023: 9:00 AM - 3:00 PM (Part 1)


AGENCY INFORMATION

Wheatfield West
North Tonawanda, NY 14120
Phone: (716) 440-8440

CLASS SCHEDULE

Wednesday 11/01/2023: 1:00 PM - 7:00 PM (Part 1)


Orange

AGENCY INFORMATION

Daytona Driving School
Monroe, NY 10950
Phone: (845) 781-8087

CLASS SCHEDULE

Saturday 10/14/2023: 5:00 PM - 11:00 PM (Part 1)

Saturday 11/11/2023: 9:00 AM - 3:00 PM (Part 1)

Thursday 12/14/2023: 5:00 PM - 11:00 PM (Part 1)


Otsego

AGENCY INFORMATION

Milford Town Hall - RSVP Only
Milford, NY 13834
Phone: RSVP (845) 521-2486

CLASS SCHEDULE

